Get a higher return on your savings with PPCBank's exciting Triple Plus Promotion!
Triple Your Savings with PPCBank’s Exclusive “Triple Plus” Promotion!
Take advantage of this special offer and earn a high interest rate of 5.20% p.a. On a USD Fixed Deposit Account via PPCBank Mobile App or smartBiz. This promotion is exclusive to families that have a PPCBank Junior Savings Account, with an interest rate of up to 5.40%, enabling you to significantly grow your savings for your children’s future. What’s more, you can earn a higher interest rate if you receive inward remittances (money transfers) from your overseas family, potentially reaching an impressive rate of up to 5.50%.
Save and invest with PPCBank now to make your money grow!
Promotion period: 22 July – 9 August 2024
** The promotion is not valid in the event the customer closes any of pre-maturely on any of their fixed deposit during promotion period.
| Fixed Deposit | ||||
|---|---|---|---|---|
| Term | Standard Rate | ‘Triple Plus’ Promotion | ||
| Monthly Interest | Maturity Payment | Monthly Interest | Maturity Payment | |
| 3 months | 2.25% | 2.50% | 3.75% | 4.00% |
| 6 months | 3.80% | 4.00% | 4.75% | 5.00% |
| 9 months | 3.80% | 4.00% | 4.85% | 5.20% |
| Junior Saving Account | |||
|---|---|---|---|
| Special Condition | Term | Interest Payment | |
| Monthly Interest | Maturity Payment | ||
| ≥ 1 Junior Saving Account Actively | 3 months | 3.95% | 4.20% |
| 6 months | 4.95% | 5.20% | |
| 9 months | 5.05% | 5.40% | |
| Inward Remittance | |||
|---|---|---|---|
| Special Condition | Term | Interest Payment | |
| Monthly Interest | Maturity Payment | ||
| New Fund Inward Remittance | 3 months | 5.05% | 4.30% |
| 6 months | 4.95% | 5.30% | |
| 9 months | 5.15% | 5.50% | |




