
Personal Banking
Deposit
Piggy Bank
Save anytime, anywhere
With the PPCBank Mobile App, you can save money daily or monthly, with the assurance of safety and a high interest rate of up to 6.30%.
** Interest Rate
| Terms | Interest USD | Interest KHR |
| 1 month | 1.50% | 2.00% |
| 2 months | 1.80% | 2.50% |
| 3 months | 2.50% | 3.50% |
| 4 months | 2.70% | 4.00% |
| 5 months | 3.00% | 4.50% |
| 6 months | 4.00% | 5.50% |
| 7 months | 4.20% | 5.70% |
| 8 months | 4.50% | 5.80% |
| 9 months | 4.60% | 5.90% |
| 10 months | 5.00% | 6.00% |
| 11 months | 5.20% | 6.20% |
| 12 months | 5.30% | 6.30% |
** Conditions
| Initial Deposit | Not required | |
| Terms | From 1 month to 12 months | |
| Currency | USD and KHR | |
| Opening Channel | Mobile Banking | |
| Maximum Deposit | USD 5,000 or equivalent | |
| Maturity Option | Self-closing at maturity | |
| Withholding Tax |
| |
| Account Opening |
| |
** Note: Terms and conditions are subject to change at the Bank’s discretion, without prior notice to customers.