
Personal Banking
Deposit
Future Home
Make the most of your income and enjoy savings on your dream home with PPCBank!
Being able to relax after work is the way you want to be. You can start saving for a home as soon as the desire to buy one crosses your mind. Our highest interest rate of up to 7.25% on your deposit in KHR and 6.50% on your deposit in USD can help finance your dream home easily.Installment Deposit Account – Future Home
Pre-maturity Period and Interest Rate | |||||
---|---|---|---|---|---|
Terms | 6 months | 12 months | 18 months | 24 months | |
USD Currency – Minimum USD50 | |||||
12 months | 5.50% | 4.00% | – | – | – |
18 months | 6.00% | 4.00% | 5.50% | – | – |
24 months | 6.25% | 4.00% | 5.50% | 6.00% | – |
36 months | 6.50% | 4.00% | 5.50% | 6.00% | 6.25% |
KHR Currency – Minimum KHR200,000 | |||||
12 months | 6.50% | 5.00% | – | – | – |
18 months | 6.75% | 5.00% | 6.50% | – | – |
24 months | 7.00% | 5.00% | 6.50% | 6.75% | – |
36 months | 7.25% | 5.00% | 6.50% | 6.75% | 7.00% |
Requirements for Cambodian
- At least 18 years old.
- National ID card or Valid Passport.
- Marriage Certificate and/or Family Book.
Requirements for Foreigner
- Valid Passport.
- Employment certificate, contract, or business certificate
- Marriage Certificate and/or Family Book.