PPCBank is pleased to inform our valued customers and the public that the interest rates for Fixed Deposit and Installment Deposit accounts will be revised, effective from April 1, 2026 onward.
Announcement on Revision of Interest Rates for Fixed Deposit and Installment Deposit Accounts
Published Date:
March 2, 2026
The details of the new interest rates are as follows:
FIXED DEPOSITS
| Terms | Interest payment at maturity date | Monthly interest payment | ||
|---|---|---|---|---|
| Interest USD | Interest KHR | Interest USD | Interest KHR | |
| 3 months | 2.50% p.a | 3.00% p.a | 2.25% p.a | 2.75% p.a |
| 6 months | 3.45% p.a | 3.95% p.a | 3.20% p.a | 3.75% p.a |
| 12 months | 4.20% p.a | 4.70% p.a | 4.00% p.a | 4.40% p.a |
| 18 months | 4.30% p.a | 4.80% p.a | 4.05% p.a | 4.55% p.a |
| 24 months | 4.40% p.a | 4.90% p.a | 4.15% p.a | 4.70% p.a |
| 36 months | 4.50% p.a | – | 4.25% p.a | – |
| 48 months | 4.60% p.a | – | 4.35% p.a | – |
| 60 months | 4.70% p.a | – | 4.45% p.a | – |
INSTALLMENT DEPOSITS
Installment Deposit Account
(Minimum Opening Balance: USD 10)
| Terms | Standard Rate |
|---|---|
| 6 months | 3.30% p.a |
| 12 months | 4.25% p.a |
| 24 months | 4.50% p.a |
| 36 months | 4.60% p.a |
Premier Installment Deposit Account
(Minimum Opening Balance: USD 500)
| Terms | Standard Rate |
|---|---|
| 6 months | 3.50% p.a |
| 12 months | 4.40% p.a |
| 24 months | 4.65% p.a |
| 36 months | 4.75% p.a |
*Terms and conditions apply
For more information, please call 096 3 909 909 /023 909 909
