CONSOLIDATED INCOME STATEMENT AS OF 31-DEC-2021
2021 US$(IFRS) | 2020 US$(IFRS) | |
---|---|---|
Interest income | 74,110,411 | 69,337,337 |
Interest expense | (26,858,808) | (28,235,649) |
NET INTEREST INCOME | 47,251,603 | 41,101,688 |
Fees and commission income | 1,924,673 | 3,468,821 |
Fees and commission expense | (1,072,245) | (1,077,175) |
NET FEE AND COMMISSION INCOME | 852,428 | 2,391,646 |
Impairment losses on financial assets | (2,334,727) | (458,452) |
Other (losses)/gains – net | (80,251) | 299,346 |
Other operating income | 688,319 | 78,263 |
NET OTHER OPERATING LOSS | (1,726,659) | (80,843) |
Personnel expenses | (8,176,152) | (7,758,532) |
Depreciation and amortization | (7,761,253) | (6,894,117) |
Other operating expenses | (7,585,131) | (7,360,030) |
PROFIT BEFORE INCOME TAX | 22,854,836 | 21,399,812 |
Income tax expense | (4,652,317) | (4,261,958) |
NET PROFIT OF THE YEAR | 18,202,519 | 17,137,854 |
CONSOLIDATED INCOME STATEMENT AS OF 31-DEC-2021
ASSETS | 2021 US$(IFRS) | 2020 US$ (IFRS) |
---|---|---|
Cash and hand | 35,428,236 | 36,272,455 |
Balance with the NBC | 81,565,425 | 132,825,621 |
Balance with other banks and finance institutions | 87,356,096 | 99,998,608 |
Loans to customers | 742,346,672 | 721,322,069 |
Property and equipment | 13,792,136 | 16,279,751 |
Intangible assets | 6,658,228 | 8,028,928 |
Right-of-use assets | 9,697,968 | 9,780,184 |
Deferred tax assets | – | 237,010 |
Other assets | 8,683,216 | 8,453,362 |
TOTAL ASSETS | 985,527,977 | 1,033,197,988 |
LIABILITIES AND EQUITY
LIABILITIES | 2021 US$(IFRS) | 2020 US$(IFRS) |
---|---|---|
Deposits from customers | 646,376,177 | 718,342,962 |
Deposits by other banks | 97,992,038 | 88,565,577 |
Other liabilities | 67,319,906 | 70,652,112 |
TOTAL LIABILITIES | 811,688,121 | 877,560,651 |
EQUITY | 2021 US$(IFRS) | 2020 US$(IFRS) |
---|---|---|
Share capital | 102,000,000 | 92,000,000 |
Regulatory reserves | 14,852,049 | 11,683,167 |
Retained earnings | 56,987,807 | 51,954,170 |
TOTAL EQUITY | 173,839,856 | 155,637,337 |
TOTAL LIABILITIES AND EQUITY | 985,527,977 | 1,033,197,988 |