CONSOLIDATED INCOME STATEMENT AS OF 31-DEC-2025
| 2025 US$(IFRS) | 2024 US$(IFRS) | |
|---|---|---|
| Interest income | 99,903,587 | 94,529,955 |
| Interest expense | (34,011,747) | (37,476,160) |
| NET INTEREST INCOME | 65,891,840 | 57,053,795 |
| Fees and commission income | 4,179,457 | 3,929,098 |
| Fees and commission expense | (1,653,408) | (1,246,041) |
| NET FEE AND COMMISSION INCOME | 2,526,049 | 2,683,057 |
| Impairment losses on financial assets | (2,351,176) | (3,948,373) |
| Other (losses)/gains – net | 244,392 | 913,231 |
| Other operating income | 36,876 | 81,197 |
| Personnel expenses | (10,169,373) | (8,520,271) |
| Depreciation and amortization | (5,239,619) | (5,780,741) |
| Other operating expenses | (7,705,093) | (6,842,694) |
| PROFIT BEFORE INCOME TAX | 43,233,896 | 35,639,201 |
| Income tax expense | (8,887,749) | (7,483,115) |
| NET PROFIT OF THE YEAR | 34,346,147 | 28,156,086 |
CONSOLIDATED BALANCE SHEET AS OF 31-DEC-2025
| ASSETS | 2025 US$ (IFRS) | 2024 US$ (IFRS) |
|---|---|---|
| Cash and hand | 30,328,606 | 32,372,841 |
| Balance with the NBC | 96,818,636 | 93,853,754 |
| Balance with other banks and finance institutions | 71,696,729 | 71,263,865 |
| Loans to customers | 1,060,883,093 | 946,442,394 |
| Property and equipment | 13,992,138 | 13,383,563 |
| Intangible assets | 3,021,454 | 2,681,378 |
| Right-of-use assets | 8,686,422 | 9,279,756 |
| Other assets | 7,887,580 | 7,049,389 |
| TOTAL ASSETS | 1,293,314,658 | 1,176,326,940 |
LIABILITIES AND EQUITY
| LIABILITIES | 2025 US$ (IFRS) | 2024 US$ (IFRS) |
|---|---|---|
| Deposits from other financial institutions | 270,154,371 | 237,292,889 |
| Deposits from customers | 694,022,264 | 643,041,512 |
| Current income tax liabilities | 3,599,079 | 4,536,399 |
| Lease liabilities | 9,637,885 | 10,419,201 |
| Other liabilities | 2,944,109 | 2,232,495 |
| Deferred tax liabilities | 13,110,676 | 8,758,319 |
| Borrowings | 1,346,101 | 1,871,607 |
| Subordinated debts | 16,003,252 | 20,023,744 |
| TOTAL LIABILITIES | 1,010,817,737 | 928,176,166 |
| EQUITY | 2025 US$ (IFRS) | 2024 US$ (IFRS) |
|---|---|---|
| Share capital | 114,000,000 | 114,000,000 |
| Regulatory reserves | 83,071,182 | 60,436,852 |
| Retained earnings | 85,425,739 | 73,713,922 |
| TOTAL EQUITY | 282,496,921 | 248,150,774 |
| TOTAL LIABILITIES AND EQUITY | 1,293,314,658 | 1,176,326,940 |