Save and invest with PPCBank now to make your money grow!
Promotion Period: From 20 August 20, 2025 until September 30, 2025
Note:
This promotion is valid only for individuals and corporates who dedicate themselves to serving society during difficult times through public service, healthcare, safety, and charitable activities (such as civil servants, armed forces, doctors, nurses, firefighters, blood donors, charity donors, etc.). Customers must present evidence such as a civil servant ID card, donation card, photos of activities supporting soldiers or refugees, a blood donation certificate, or other relevant documents to be eligible for this promotion.
This promotion is not valid if the customer closes any of their savings accounts during the promotion period.
| Terms | Standard Rate (USD) | ‘Patriotic Saving’ Promotion (USD) |
|---|
| Monthly Payment | Maturity Payment | Monthly Payment | Maturity Payment |
|---|
| 6 months | 3.50% | 3.75% | 4.00% | 4.25% |
|---|
| 12 months | 4.30% | 4.50% | 4.80% | 5.00% |
|---|
| 18 months | 4.35% | 4.60% | 4.85% | 5.10% |
|---|
| Terms | Standard Rate (KHR) | ‘Patriotic Saving’ Promotion (KHR) |
|---|
| Monthly Payment | Maturity Payment | Monthly Payment | Maturity Payment |
|---|
| 6 months | 4.00% | 4.25% | 4.50% | 4.75% |
|---|
| 12 months | 4.50% | 5.00% | 5.00% | 5.50% |
|---|
| 18 months | 4.65% | 5.10% | 5.15% | 5.60% |
|---|
*All PPCBank terms & conditions apply.