| Date | Day | Holiday |
|---|---|---|
| 1 January | Thu | New Year’s Day |
| 7 January | Wed | Victory Day |
| 8 March | Sun | International Women’s Day |
| 14, 15, 16 April | Tue to Thu | Khmer New Year |
| 1 May | Fri | Labour Day |
| 1 May | Fri | Visak Bochea Day |
| 5 May | Tue | Royal Ploughing Ceremony |
| 14 May | Thu | King Norodom Sihamoni’s Birthday |
| 18 June | Thu | Queen Mother’s Birthday |
| 24 September | Thu | Constitution Day |
| 10, 11, 12 October | Sat to Mon | Pchum Ben |
| 15 October | Thu | Commemoration of Late King Father |
| 29 October | Thu | King Norodom Sihamoni’s Coronation Day |
| 9 November | Mon | Independence Day |
| 23, 24, 25 November | Mon to Wed | Bon Om Touk |
| 29 December | Tue | Peace Day |
The public holidays listed above is referred to the Prakas No. 167, issued on September 05, 2025 by the Ministry of Labour and Vocational Training, stated about Paid Public Holidays for the year 2026.