Date | Day | Holiday |
---|---|---|
1 January | Wed | New Year’s Day |
7 January | Tue | Victory Day |
8 March | Sat | International Women’s Day |
14, 15, 16 April | Mon to Wed | Khmer New Year |
1 May | Thu | Labour Day |
11 May | Sun | Visak Bochea Day |
14 May | Wed | King Norodom Sihamoni’s Birthday |
15 May | Thu | Royal Ploughing Ceremony |
18 June | Wed | Queen Mother’s Birthday |
21, 22, 23 September | Sun to Tue | Pchum Ben |
24 September | Wed | Constitution Day |
15 October | Wed | Commemoration of Late King Father |
29 October | Wed | King Norodom Sihamoni’s Coronation Day |
4, 5, 6 November | Tue to Thu | Bon Om Touk |
9 November | Sun | Independence Day |
29 December | Mon | Peace Day |
The public holidays listed above is referred to the Prakas No. 204, issued on August 29, 2024 by the Ministry of Labour and Vocational Training, stated about Paid Public Holidays for the year 2024.